|
|
|
| Fare Caps Chart |
Number of Consultants | Visiting number of programs/schools | Maximum fare reimbursement |
|
| 2 | 6 | $225 |
| 2 | 7 | $250 |
| 2 | 8 | $275 |
| 2 | 9 | $300 |
| 2 | 10 | $325 |
| 2 | 11 | $350 |
| 2 | 12 | $375 |
| 2 | 13 | $400 |
| 2 | 14 | $425 |
| 2 | 15 or more | $450 |
|
| 3 | 6 | $300 |
| 3 | 7 | $325 |
| 3 | 8 | $350 |
| 3 | 9 | $375 |
| 3 | 10 | $400 |
| 3 | 11 | $425 |
| 3 | 12 or more | $450 |
|
| 4 | 6 | $350 |
| 4 | 7 | $375 |
| 4 | 8 | $400 |
| 4 | 9 | $425 |
| 4 | 10 or more | $450 |
|
Fares reimbursement is calculated on excursion rates only.
CKC Tours reimburses UP TO these amounts.
CKC Tours will not reimburse business or first class fares regardless of the fare cap.
CKC Tours cannot reimburse cash to consultants who use reward miles for travel.
You are welcomed to purchase an excursion fare ticket, submit the actual e-ticket for reimbursement then use your reward miles for upgrades.
CKC Tours can only reimburse air with an actual e-ticket. Confirmations* or hand written itineraries and prices will not be accepted for reimbursement.
*Many on-line ticket purchases will ask if you want to send a confirmation to a friend. Do not click this box please as these confirmations reveal only the itinerary and not the fare. These confirmations are not acceptable for reimbursement.
|
|